| In an ambitious work programme launched in 1992, the European Commission 
              started a review process for all active ingredients used in plant 
              protection products (pesticides) within the European Union. In a 
              review process based on scientific assessments, each applicant had 
              to prove that a substance could be used safely regarding a set of 
              criteria comprehending human health, environment, ecotoxicity and 
              residues in the food chain. If a pesticide is approved under 91/414/EEC 
              it is placed on Annex 1 of the Directive, and may be used throughout 
              Member States. If it is not approved it might, nevertheless, be 
              granted "essential use" derrogations for some crops and 
              Member States. In other cases, the substance is banned or severely 
              restricted without any space for "essential use" derrogations. 
             Table 1 presents a summary of the situation. The total number of 
              pesticides is as of October 2006, the date of the last update made 
              by DG Health and Consumer Protection. The number of substances banned 
              and authorised has been updated by PAN Europe on the basis of decisions 
              taken by the Standing Committee on the Food Chain and Animal Health. 
              In October 2006 there were 1,141 substances in total (966 existing 
              substances in 1991 plus 43 other substances considered in the revision 
              and 132 new substances). Table 1 - Summary of the situation   
              
                 
                  | Status | Number of substances |   
                  | Banned | 84 |   
                  | Banned with "essential use" derogations | 70 |   
                  | Registration withdrawn | 362 |   
                  | Authorised | 147 |   
                  | Pending | 478 |   
                  | Total | 1.141 |  Source: DG Health and Consumer Protection   SUBSTANCES BANNED IN THE EU MARKET 
               Table 2 presents pesticides banned or severely restricted 
              in EU as a consequence of the application of Directive 
              79/117/EEC, Council Regulation 805/2004/EC and Directive 91/414/EEC 
              (49 in total). Directive 79/117/EEC can be regarded as the predecessor 
              of Directive 91/414/EEC and concerns the prohibition of active substances 
              which, even if applied in an appropriate manner could give rise 
              to harmful effects. Council Regulation 850/2004/EC regards persistent 
              organic pollutants (POPs) and implements the Stockholm 
              Convention in EU. Council Regulation 304/2003/EC concerns the export 
              and import of dangerous chemicals and implements the Rotterdam 
              Convention. It provides for the notification of importers of 
              any products banned under Directive 79/117/EEC or included in a 
              Prior Informed 
              Consent (PIC) list of the Rotterdam 
              Convention. This Regulation does not itself ban any chemicals, 
              but with amending Directives (1212/2003 and 775/2004) reflects the 
              regulatory status of chemicals under other EU legislation (79/117/EEC, 
              91/414/EEC, 850/2004/EEC or the Biocides Directive). To see the 
              regulatory decisions, go to DG 
              Health and Consumer Protection website.    Table 2 – Pesticides banned or severely restricted 
              in the European Union  
              
                 
                  | Substance | Use limitation | Regulation/Directive (Regulatory Decision 
                    excluding substance from Annex I of Directive 91/414) |   
                  | Acephate | Ban | 03/219/EEC |   
                  | 1,2-Dibromoethane | Ban | 79/117/EEC |   
                  | 1,2-Dichloroethane | Ban | 79/117/EEC |   
                  | 8-Hydroxyquinokine | Ban | Voted out 04/04/2006 |   
                  | Alachlor | Ban | Voted out 04/04/2006 |   
                  | Alanycarb | Ban | Incomplete dossier |   
                  | Aldicarb | Ban | 03/199/EC |   
                  | Aldrin | Ban and export ban | 79/117/EEC (1991) + 850/2004 (1) |   
                  | Alkyl mercury compounds | Ban | 79/117/EEC |   
                  | Alkyloxyl and aryl mercury compounds | Ban | 79/117/EEC |   
                  | Amitraz | Severe restriction | 775/2004 (04/247) |   
                  | Ammonium sulphamate | Ban | Votes out 04/04/2006 |   
                  | Atrazine | Ban | 04/247/EC |   
                  | Azafenidin | Ban | 02/949/EC |   
                  | Azamethiphos | Ban | 02/949/EC |   
                  | Azinphos ethyl | Ban | 95/276/EC |   
                  | Binapacryl | Ban | 79/117/EEC (1991) |   
                  | Camphechlor | Ban | 79/117/EEC |   
                  | Captafol | Ban | 79/117/EEC (1991) |   
                  | Carbaryl | Ban | Voted out 29/09/2006 |   
                  | Chlordane | Ban and export ban | 79/117/EEC (1981) + 850/2004 |   
                  | Chlorfenapyr | Severe restriction | 01/697/EC |   
                  | Chlorfenprop | Ban | 01/697/EC |   
                  | Chlozolinate | Ban | 00/626/EC |   
                  | Choline, K and Na salts of makeic acid | Ban | 79/117/EEC |   
                  | Cresylic cid | Ban | 2005/303/EC |   
                  | Cyhalothrin | Ban | 94/643/EC |   
                  | DDT | Ban and export ban | 79/117/EEC (1986) + 850/2004 |   
                  | Diazinon | Ban | Voted out 29/09/2006 |   
                  | Dichlorvos | Ban | Voted out 29/09/2006 |   
                  | Dicofol containing more than 78% p,p*-Dicofol or 1 g/kg 
                    of DDT and DDT related compounds | Severe restriction | 79/117/EEC (1991) |   
                  | Dieldrin | Ban and export ban | 79/117/EEC (1981) + 850/2004 |   
                  | Dimethenamide | Ban | Voted out 23/05/2006 |   
                  | Dinoseb, its acetate and salts | Ban | 79/117/EEC (1991) |   
                  | Dinoterb | Ban | Noted in 304/2003 (98/269) |   
                  | Endosulfan | Ban | 05/864/EC |   
                  | Endrin | Ban and export ban | 79/117/EEC (1991) + 850/2004 |   
                  | Ethylene oxide | Ban | 79/117/EEC (86/355) |   
                  | Fenitrothion | Ban | Voted out 14/07/2006 |   
                  | Fenthion | Severe restriction | 775/2004 (04/140) |   
                  | Fentin acetate | Ban | Noted in 304/2003 (02/478) |   
                  | Fentin hydroxide | Ban | Noted in 304/2003 (02/479) |   
                  | Fenvalerate | Ban | Noted in 304/2003 (98/270) |   
                  | Ferbam | Ban | Noted in 304/2003 (95/276) |   
                  | Flusulfamide | Ban | Application withdrawn |   
                  | HCH containing less than 99.0% of the gamma isomer | Ban | 79/117/EEC (1981) |   
                  | Heptachlor | Ban and export ban | 79/117/EEC (1984) + 850/2004 |   
                  | Hexachlorobenzene | Ban and export ban | 79/117/EEC (1981) + 850/2004 |   
                  | Hexaconazole | Ban | Voted out 04/04/2006 |   
                  | Imazamethabenz | Ban | 2005/303/EC |   
                  | Kasugamycin | Ban | 2005/303/EC |   
                  | Lindane (gamma-HCH) | Ban | Noted in 304/2003 (00/801/EC) |   
                  | Malathion | Ban | Voted out 29/09/2006 |   
                  | Maleic hydrazide and its salts, other than choline, potassium 
                    and sodium salts; choline, potassium and of sodium salts maleic 
                    hydrazide containing more than 1 mg/kg of freehydrazine expressed 
                    on the basis of the acid equivalent | Ban | 79/117/EEC (1991) |   
                  | Mefluidide | Ban | 2004/401/EC |   
                  | Mephospholan | Ban | 2004/401/EC |   
                  | Mercuric oxide | Ban | 79/117/EEC |   
                  | Mercurous chloride | Ban | 79/117/EEC |   
                  | Metalaxyl | Ban | 03/308/EC |   
                  | Methabenzthiazuron | Ban | 2006/302 |   
                  | Monolinuron | Ban | 00/234/EC |   
                  | Naled | Ban | 2005/788 |   
                  | Nitrofen | Ban | 79/117/EEC (1988) |   
                  | Other inorganic mercury compouds | Ban | 79/117/EEC |   
                  | Oxydemeton-methyl | Ban | Voted out 29/09/2006 |   
                  | Parathion-ethyl | Severe restriction | Noted in 304/2003 (01/520) |   
                  | Parathion methyl (methyl parathion) | Severe restriction | Noted in 304/2003 (03/166) |   
                  | p-Chloronitrobenzene | Ban | 03/166/EEC |   
                  | Permethrin | Ban | Noted in 304/2003 (00/817) |   
                  | Phosalone | Ban | Voted out 14/07/2006 |   
                  | Polyoxin | Ban | 2005/303/EC |   
                  | Propham | Ban | Noted in 304/2003 (96/586) |   
                  | Pyrazophos | Ban | Noted in 304/2003 (00/233) |   
                  | Pyradafol | Ban | Application withdrawn |   
                  | Quintozene | Ban | 79/117/EEC (1991) (00/816) |   
                  | Sodium tethrathiocarbonate | Ban | Voted out 04/04/2006 |   
                  | Tecnazene | Ban | Noted in 304/2003 (00/725) |   
                  | Temephos | Ban | 00/725/EC |   
                  | Thiodicarb | Ban | Voted out 14/07/2006 |   
                  | Zineb | Ban | Voted out 29/09/2006 |   
                  | Zucchini yellow mosaic virus | Ban | Application withdrawn |  Source: DG Health and Consumer Protection * Pentachlorophenol: Ban of concentration equal to or greater than 
              0.1% by mass, except in substances and preparations intended for 
              use in industrial installations: in the treatment of wood; in the 
              impregnation of heavy-duty textiles; as a synthesising and/or processing 
              agent in industrial processes. EU production is banned under Directive 
              76/769/EEC.
 SUBSTANCES BANNED 
              FROM THE EU MARKET WITH "ESSENTIAL USE" DEROGATIONS  Table 3 presents substances that have been phased out in the EU 
              under the authorisations Directive 91/414/EEC. These active substances 
              have been granted a limited extension of use on certain crops most 
              until the end of December 2007 when they must come off the market. 
             Pesticides with essential uses have not been given EU-wide approval. 
              Certain countries have been given an extention (or derogation) for 
              one or more essential uses for the active ingredient on specific 
              crops. Member States are expected to explore alternatives to their 
              use and to report on progress in substituting less harmful products 
              or methods.  To see the regulatory decisions, go to DG 
              Health and Consumer Protection website.   Table 3 - Pesticides withdrawn from the EU with 
              "essential use" derogations  
              
                 
                  | Substance | Type | Decision date | Decision on essential use |   
                  | Alkyltrimethylbenzyl ammonium chloride | HB | Out 7/03 | essential use 2076/2002 |   
                  | 2-Aminobutane (aka sec-butylamine) | FU | Out 7/03 | essential use 2076/2002 |   
                  | 4-CPA (4-chlorophenoxyaceticacid = PCPA) | PG | Out 7/03 | essential use 2076/2002 |   
                  | Acifluorfen | HB | Out 7/03 | essential use 2076/2002 |   
                  | Anthracene oil | IN,AC,HB,RO | Out 7/03 | essential use 2076/2002 |   
                  | Atrazine | HB | Out 10/04 | essential use 835/2004, 04/247 |   
                  | Azaconazole | IN,FU | Out 7/03 | essential use 835/2004, 2076/2002 |   
                  | Benfuresate | HB | Out 7/03 | essential use 2076/2002 |   
                  | Benomyl | FU | Out 05/03 | derogation HU (771/2004) essential use 835/04, 02/928 |   
                  | Bensultap | IN | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Bromacil | HB | Out 7/03 | essential use 2076/2002 |   
                  | Bromopropylate | AC | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Butylate | HB | Out 07/03 | derogation HU (771/2004) essential use 2076/2002 |   
                  | Calcium hydroxide (aka slake lime) |  | Out 7/03 | essential use 2076/2002 |   
                  | Cartap | IN | Out 7/03 | essential use 2076/2002 |   
                  | Chinomethionat (aka quinomethionate) | AC,FU | Out 7/03 | essential use 2076/2002 |   
                  | Chlorfenvinphos | IN | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Cyanazine | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Cycloate | HB | Out 07/03 | derogation HU (771/2004) essential use 835/04, 2076/2002
 |   
                  | Dalapon | HB | Out 7/03 | essential use 2076/2002 |   
                  | Dichlorprop | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Dikegulac | PG | Out 7/03 | essential use 2076/2002 |   
                  | Dimefuron | HB | Out 7/03 | essential use 2076/2002 |   
                  | Dinobuton | AC,FU | Out 7/03 | essential use 2076/2002 |   
                  | Disodium octaborate tetrahydrate | HB | Out 7/03 | essential use 2076/2002 |   
                  | EPTC (ethyl dipropylthiocarbamate) | HB | Out 07/03 | derogation HU (771/2004) 2076/2002 |   
                  | Ethion (aka diethion) | IN,AC | Out 7/03 | essential use 2076/2002 |   
                  | Fenpropathrin | IN,AC | Out 7/03 | essential use 2076/2002 |   
                  | Fenuron | HB | Out 7/03 | essential use 2076/2002 |   
                  | Flumethralin | PG | Out 7/03 | essential use 2076/2002 |   
                  | Fomesafen | HB | Out 7/03 | essential use 2076/2002 |   
                  | Fosamine | E | Out 7/03 | essential use 2076/2002 |   
                  | Furalaxyl | FU | Out 7/03 | essential use 2076/2002 |   
                  | Furathiocarb | IN | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Haloxyfop | HB | Out 7/03 | essential use 2076/2002 |   
                  | Heptenophos | IN | Out 7/03 | essential use 2076/2002 |   
                  | Hexazinone | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Imazapyr | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Iminoctadine | FU | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Mepronil | FU | Out 7/03 | essential use 2076/2002 |   
                  | Methidathion | IN,AC | Out 12/04 | essential use 835/04, 2004/129 |   
                  | Metobromuron | HB | Out 7/03 | essential use 2076/2002 |   
                  | Metoxuron | HB | Out 7/03 | essential use 2076/2002 |   
                  | Naptalam | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Omethoate | IN,AC | Out 7/03 | essential use 2076/2002 |   
                  | Orbencarb | HB | Out 7/03 | essential use 2076/2002 |   
                  | Oxadixyl | FU | Out 7/03 | essential use 2076/2002 |   
                  | Oxine-copper | FU | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Oxycarboxin | FU | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Pebulate | HB | Out 7/03 | essential use 2076/2002 |   
                  | Pentanochlor | HB | Out 7/03 | essential use 2076/2002 |   
                  | Prometryne | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Pyridafenthion | IN,AC | Out 7/03 | essential 2076/2002 |   
                  | Resmethrin | IN | Out 7/03 | essential use 2076/2002 |   
                  | Rock powder |  | Out 7/03 | essential use 2076/2002 |   
                  | Sethoxydim | HB | Out 7/03 | essential use 2076/2002 |   
                  | Silver nitrate | PG,FU | Out 7/03 | essential use 2076/2002 |   
                  | Simazine | HB | Out 10/04 | essential use 835/2004, 04/247 |   
                  | Sodium dimethylarsinate | RO | Out 7/03 | essential use 2076/2002 |   
                  | Sodium monochloroacetate | HB | Out 7/03 | essential use 2076/2002 |   
                  | Sulfotep | IN,AC | Out 7/03 | essential use 2076/2002 |   
                  | Tar acids | IN | Out 7/03 | essential use 2076/2002 |   
                  | Temephos | IN | Out 7/03 | essential 2076/2002 |   
                  | Terbacil | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Terbufos | IN | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Terbutryn | HB | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Tetradifon | AC,IN | Out 7/03 | essential use 2076/2002 |   
                  | Thiocyclam | IN | Out 7/03 | essential use 835/04, 2076/2002 |   
                  | Triazophos | IN,AC | Out 7/03 | essential use 2076/2002 |   
                  | Triforine | FU,AC | Out 7/03 | essential use 835/04, 2076/2002 |  Source: DG Health and Consumer Protection, Pesticide 
              Safety Directorate, Agrow magazine
 
  SUBSTANCES WHERE 
              REGISTRATION HAS BEEN WITHDRAWN UNDER DIRECTIVE 91/414/EEC AND ITS 
              AMENDMENTS 
 A substancial number of substances (362 in total) 
              are no longer used in Member States because no manufacturer applied 
              for registration. Table 4 lists substances that have failed to make 
              it onto Annex 1 of Directive 91/414/EEC and have been withdrawn 
              from the market. In some cases this may be because the manufacturer 
              has not supplied the data required to extend registration.  Download 
              Table 4 [Excel 110KB]   SUBSTANCES AUTHORISED IN EU Since the beginning of the revision process, 147 substances were 
              approved and placed in Annex 1 of Directive 91/414/EEC. Table 5 
              depicts the substances approved and the category. To see the regulatory 
              decisions, go to DG 
              Health and Consumer Protection website.   Table 5 - Substances authorised in the EU market  
              
                 
                  | Substance | EU Decision | Use |   
                  | 1-Methyl-cyclopropene | 06/19/EC | PG |   
                  | 2,4-D | 01/103/EC | HB, PG |   
                  | 2,4-DB | 03/31/EC | HB |   
                  | Acetamiprid | 04/99/EC | IN |   
                  | Acibenzolar-S-Methyl (benzothiadiazole) | 01/87/EC | PA |   
                  | alpha-Cypermethrin (aka alphamethrin) | 04/58/EC | IN |   
                  | Amitrole (aminotriazole) | 01/21/EC | HB |   
                  | Ampelomyces quisqualis | 05/2/EC | Bio |   
                  | Azimsulfuron | 99/80/EC | HB |   
                  | Azoxystrobim | 98/47/EC | FU |   
                  | Benalaxyl | 04/58/EC | FU |   
                  | Bentazone | 00/68/EC | HB |   
                  | Benzoic acid | 04/30/EC | BA, FU, OT |   
                  | beta-Cyfluthrin | 03/31/EC | IN |   
                  | Bifenazate | 05/58/EC | AC |   
                  | Bromoxynil | 04/58/EC | HB |   
                  | Captan |  | FU |   
                  | Carfentrazone-ethyl | 03/68/EC | HB |   
                  | Chlorothalonil | 05/53/EC | FU |   
                  | Chlorpropham | 04/20/EC | PG, HB |   
                  | Chlorpyrifos | 05/72/EC | IN |   
                  | Chlorpyrifos-methyl | 05/72/EC | IN |   
                  | Clothianidin | 06/41/EC | IN |   
                  | Cinidon ethyl | 02/64/EC | HB |   
                  | Clodinafop | 06/39/EC | HB |   
                  | Clopyralid | 06/64/EC | HB |   
                  | Chlortoluron | 05/53/EC | HB |   
                  | Coniothyrium minitans | 03/79/EC | FU |   
                  | Cyazofamid | 03/23/EC | FU |   
                  | Cyclanilide | 01/87/EC | PG |   
                  | Cyfluthrin | 03/31/EC | IN, AC |   
                  | Cyhalofop-butyl | 02/64/EC | HB |   
                  | Cypermethrin | 05/53/EC | IN |   
                  | Cyprodinil | 06/64/EC | FU |   
                  | Daminozide | 05/53/EC | GR |   
                  | Deltamethrin | 03/5/EC | IN |   
                  | Desmedipham | 04/58/EC | HB |   
                  | Dichlorprop-P | 06/74/EC | HB |   
                  | Dimethenamid-P | 03/84/EC | HB |   
                  | Dimoxystrobin |  | FU |   
                  | Diquat (dibromide) | 01/21/EC | HB |   
                  | Esfenvalerate | 00/67/EC | IN |   
                  | Ethephon |  | PG |   
                  | Ethofumesate | 02/37/EC | HB |   
                  | Ethoxysulfuron | 03/23/EC | HB |   
                  | Etoxazole | 05/34/EC | AC, IN |   
                  | Famaxadone | 02/64/EC | FU |   
                  | Fenamidone | 03/68/EC | FU |   
                  | Fenamiphos |  | NE |   
                  | Fenhexamid | 01/28/EC | FU |   
                  | Ferric phosphate | 01/87/EC | MO |   
                  | Flazasulfuron | 04/30/EC | HB |   
                  | Florasulam | 02/64/EC | HB |   
                  | Florchlorfenuron | 06/10/EC | PG |   
                  | Flufenacet | 03/84/EC | HB |   
                  | Flumioxazine | 02/81/EC | HB |   
                  | Flupyrsulfuron methyl | 01/49/EC | HB |   
                  | Fluroxypyr | 00/10/EC | HB |   
                  | Flurtamone | 03/84/EC | HB |   
                  | Folpet |  | FU |   
                  | Foramsulfuron | 03/23/EC | HB |   
                  | Formetanate |  | IN, AC |   
                  | Fosetyl | 06/64/EC | FU |   
                  | Fosthiazate | 03/94/EC | NE |   
                  | Gliocladium catenulatum | 05/2/EC | Bio |   
                  | Glyphosate (incl trimesium aka sulfosate) | 01/99/EC | HB |   
                  | Imazalil (aka enilconazole) | 97/73/EC | FU |   
                  | Imazamox | 03/23/EC | HB |   
                  | Imazosulfuron | 05/3/EC | HB |   
                  | Indoxacarb | 06/10/EC | IN |   
                  | Iodosulfuron-methyl-sodium | 03/84/EC | HB |   
                  | Ioxynil | 04/58/EC | HB |   
                  | Iprodione | 03/31/EC | FU |   
                  | Iprovalicarb | 02/48/EC | FU |   
                  | Isoproturon | 02/18/EC | HB |   
                  | Isoxaflutole | 03/68/EC | HB |   
                  | Kresoxim-methyl | 99/01/EC | FU |   
                  | lambda-Cyhalothrin | 00/80/EC | IN |   
                  | Laminarim | 05/3/EC | ST |   
                  | Linuron | 03/31/EC | HB |   
                  | Maleic hydrazide | 03/31/EC | PG |   
                  | Mancozeb | 05/72/EC | FU |   
                  | Maneb | 05/72/EC | FU |   
                  | MCPA | 05/57/EC | HB |   
                  | MCPB | 05/57/EC | HB |   
                  | Mecoprop | 03/70/EC | HB |   
                  | Mecoprop-P | 03/70/EC | HB |   
                  | Mepanipyrim | 04/62/EC | FU |   
                  | Mesosulfuron | 03/119/EC | HB |   
                  | Mesotrione | 03/68/EC | HB |   
                  | Metalaxyl-M | 02/64/EC | FU |   
                  | Metconazole | 06/74/EC | FU |   
                  | Metiram | 05/72/EC | FU |   
                  | Metrafenone |  | FU |   
                  | Methiocarb |  | IN, MO, RE |   
                  | Methylcyclopropene |  | PT |   
                  | Methoxyfenozide | 05/3/EC | IN |   
                  | Metsulfuron | 00/49/EC | HB |   
                  | Milbemectin | 05/58/EC | AC, IN |   
                  | Molinate | 03/81/EC | HB |   
                  | Oxadiargyl | 03/23/EC | HB |   
                  | Oxamyl | 06/16/EC | IN, NE |   
                  | Oxasulfuron | 03/23/EC | HB |   
                  | Paecilomuces fumosoroseus | 01/47/EC | IN |   
                  | Paraquat | 03/112/EC | HB |   
                  | Pendimethalin | 03/31/EC | HB |   
                  | Pethoxamide | 06/41/EC | HB |   
                  | Phenmedipham | 04/58/EC | HB |   
                  | Picolinafen | 02/64/EC | HB |   
                  | Picoxystrobin | 03/84/EC | FU |   
                  | Pirimicarb | 06/39/EC | IN |   
                  | Prohexadione calcium | 00/50/EC | PG |   
                  | Propiconazole | 03/70/EC | FU |   
                  | Propineb | 03/39/EC | FU |   
                  | Propoxycarbazone | 03/119/EC | HB |   
                  | Propyzamide | 03/39/EC | HB |   
                  | Prosulfuron | 02/48/EC | HB |   
                  | Pseudomonas chlororaphis | 04/71/EC | FU |   
                  | Pymetrozine | 01/87/EC | IN |   
                  | Pyraclostrobin | 04/30/EC | FU |   
                  | Pyrafluten-ethyl | 01/87/EC | HB |   
                  | Pyridate | 01/21/EC | HB |   
                  | Pyrimethanil | 06/74/EC | FU |   
                  | Quinoxyfen | 04/60/EC | FU |   
                  | Rimsulfuron | 06/39/EC | HB |   
                  | Silthiofam | 03/84/EC | FU |   
                  | S-metolachlor | 05/3/EC | HB |   
                  | Spinosad |  | IN |   
                  | Spiroxamine | 99/73/EC | FU |   
                  | Sulfosulfuron | 02/48/EC | HB |   
                  | Tepraloxydim | 05/34/EC | HB |   
                  | Thiabendazole | 01/21/EC | FU |   
                  | Thiacloprid | 04/99/EC | IN |   
                  | Thiamethoxam | 00/181/EC | IN |   
                  | Thifensulfuron (aka thiameturon) | 01/99/EC | HB |   
                  | Thiofanate-methyl | 05/53/EC | FU |   
                  | Thiram | 03/81/EC | FU |   
                  | Tolclophos-methyl | 06/39/EC | FU |   
                  | Tolyfluanid | 06/06/EC | FU |   
                  | Triasulfuron | 00/66/EC | HB |   
                  | Tribenuron | 05/54/EC | HB |   
                  | Triclopyr | 06/74/EC | HB |   
                  | Trifloxystrobin | 03/68/EC | FU |   
                  | Trinexapac | 06/64/EC | PG |   
                  | Triticonazole | 06/39/EC | FU |   
                  | Warfarin | 06/05/EC | RO |   
                  | Ziram | 03/81/EC | FU, RE |   
                  | Zoxamide | 03/119/EC | FU |  Source: DG Health and Consumer Protection, Pesticide 
              Safety Directorate, Agrow magazine SUBSTANCES WITH DECISION PENDING Besides the 40 substances approved, there are 489 substances in 
              the market waiting for a decision and being used throughout the 
              EU. Table 6 depicts the substances with decision pending, category 
              and status under Directive 91/414/EEC. Download Table 
              6 [Excel 110KB]   LINKS - DG Health and Consumer Protection webpage on Evaluation & 
              authorisation http://europa.eu.int/comm/food/plant/protection/evaluation/index_en.htm - Pesticides Safety Directorate (UK) webpage on European news http://www.pesticides.gov.uk/food_industry.asp?id=692 - European Food Safety Agency (EFSA) webpage on Pesticide risk 
              assessment peer review http://www.efsa.eu.int/science/praper/catindex_en.html 
                     |